Switzerland
Hotels in Zurich, Switzerland
Zurich, Switzerland has 69 places to stay listed here — 69 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around CHF 41.
-
MEININGER Hotel Zürich Greencity
from CHF 41 /night -
ibis Zurich Adliswil
from CHF 119 /night -
Züri by Fassbind
from CHF 214 /night -
FIVE Zurich - Luxury City Resort
from CHF 220 /night -
Hotel Felix
from CHF 223 /night -
THE FLAG Zürich
from CHF 194 /night -
Hotel Marta - 1950's architecture in Zurich's vibrant old town, near main station
from CHF 220 /night -
Holiday Inn Zürich Messe by IHG
from CHF 203 /night -
Hotel Krone Unterstrass
from CHF 186 /night -
Hotel Limmathof
from CHF 193 /night -
Crowne Plaza Zürich by IHG
from CHF 164 /night -
Boutique Hotel Josef
from CHF 209 /night -
25hours Hotel Langstrasse
from CHF 267 /night -
Placid Hotel Design & Lifestyle Zurich
from CHF 179 /night -
Mercure Zürich City
from CHF 205 /night -
Aparthotel Adagio Zurich City Center
from CHF 255 /night -
25hours Hotel Zürich West
from CHF 253 /night -
Hotel Hottingen - Near Old Town and Lake
from CHF 227 /night -
Sorell Boutique-Hotel Zürichberg
from CHF 274 /night -
Best Western Plus Hotel Zürcherhof
from CHF 417 /night -
Locke am Platz Zurich
from CHF 261 /night -
Hotel St. Josef
from CHF 227 /night -
Sorell Hotel Rütli Niederdorf Zürich
from CHF 231 /night -
Josephine's Guesthouse - WOMEN ONLY with rooftop and community area
from CHF 210 /night -
Hotel Stoller
from CHF 122 /night -
Sorell Hotel Rex Zürich
from CHF 173 /night -
Novotel Zurich City West
from CHF 257 /night -
Sorell Boutique-Hotel Seidenhof Zürich
from CHF 348 /night -
Marktgasse Hotel
from CHF 253 /night -
Swiss Night by Fassbind
from CHF 224 /night -
Gasthaus zum Guten Glück
from CHF 117 /night -
Sorell Boutique-Hotel Seefeld Zürich
from CHF 245 /night -
UTO KULM - Top of Zurich
from CHF 204 /night -
Mama Shelter Zurich
from CHF 206 /night -
Saint Georges Hotel
from CHF 165 /night -
Pop Up Hotel Krone Zürich
from CHF 157 /night -
Hotel Adler Zürich
from CHF 199 /night -
Hotel Sternen Oerlikon
from CHF 144 /night -
Guesthouse fürDich
from CHF 150 /night -
Hotel Spirgarten
from CHF 180 /night -
AMERON Zürich Bellerive au Lac
from CHF 463 /night -
The Home Hotel Zürich - a member of DESIGN HOTELS
from CHF 250 /night -
Hotel Glockenhof Zürich
from CHF 397 /night -
Zurich Marriott Hotel
from CHF 422 /night -
Engimatt City & Garden Hotel
from CHF 285 /night -
Courtyard by Marriott Zurich North
from CHF 223 /night -
Boutique & Art Hotel Helvetia
from CHF 348 /night -
B2 Hotel Zürich
from CHF 533 /night -
Alexander Guesthouse Zurich Old Town
from CHF 163 /night -
Boutique Hotel NI-MO
from CHF 273 /night -
Small Luxury Hotel Ambassador Zurich
from CHF 478 /night -
EMA House Hotel Suites
from CHF 422 /night -
Renaissance Zurich Tower Hotel
from CHF 301 /night -
Sheraton Zürich Hotel
from CHF 268 /night -
Alma Hotel - Boutique hideaway by the lake with rooftop and ladies-only wellness
from CHF 370 /night -
Greulich Design & Boutique Hotel
from CHF 337 /night -
EMA House Serviced Apartments Seefeld
from CHF 258 /night -
Aparthotel Familie Hugenschmidt
from CHF 171 /night -
Boutique Hotel Kindli
from CHF 429 /night -
Lamira Serviced Apartments Zurich City
from CHF 265 /night -
Leonardo Boutique Hotel Rigihof Zurich
from CHF 226 /night -
EMA House Serviced Apartments Superior Downtown
from CHF 260 /night -
EMA House Serviced Apartments Aussersihl
from CHF 206 /night -
Signau House & Garden Boutique Hotel Zürich
from CHF 589 /night -
Superior East Wing Rooms by FIVE Zurich
from CHF 217 /night -
EMA House Serviced Apartments Superior Unterstrass
from CHF 105 /night -
Deluxe Appart & Hotel Zürich Kreis 4
from CHF 201 /night -
EMA House Serviced Apartments Superior Seefeld
from CHF 263 /night -
Good4Yew BnB
from CHF 205 /night
Zurich hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| MEININGER Hotel Zürich Greencity | 4.1/5 | 8,558 | from CHF 41 | Breakfast |
| ibis Zurich Adliswil | 4.0/5 | 4,645 | from CHF 119 | Breakfast |
| Züri by Fassbind | 4.1/5 | 4,397 | from CHF 214 | Breakfast |
| FIVE Zurich - Luxury City Resort | 4.2/5 | 4,272 | from CHF 220 | Breakfast |
| Hotel Felix | 4.3/5 | 4,123 | from CHF 223 | Breakfast |
| THE FLAG Zürich | 4.3/5 | 3,961 | from CHF 194 | Breakfast |
| Hotel Marta - 1950's architecture in Zurich's vibrant old town, near main station | 4.2/5 | 3,862 | from CHF 220 | Breakfast |
| Holiday Inn Zürich Messe by IHG | 4.1/5 | 3,706 | from CHF 203 | Breakfast |
| Hotel Krone Unterstrass | 4.2/5 | 3,656 | from CHF 186 | Breakfast |
| Hotel Limmathof | 4.0/5 | 3,522 | from CHF 193 | Breakfast |
| Crowne Plaza Zürich by IHG | 4.0/5 | 3,384 | from CHF 164 | Pool |
| Boutique Hotel Josef | 4.1/5 | 3,104 | from CHF 209 | Breakfast |
| 25hours Hotel Langstrasse | 4.3/5 | 3,085 | from CHF 267 | Breakfast |
| Placid Hotel Design & Lifestyle Zurich | 4.2/5 | 2,951 | from CHF 179 | Breakfast |
| Mercure Zürich City | 4.2/5 | 2,883 | from CHF 205 | Hot tub |
| Aparthotel Adagio Zurich City Center | 4.0/5 | 2,818 | from CHF 255 | Breakfast |
| 25hours Hotel Zürich West | 4.5/5 | 2,680 | from CHF 253 | Pool |
| Hotel Hottingen - Near Old Town and Lake | 4.3/5 | 2,553 | from CHF 227 | Breakfast |
| Sorell Boutique-Hotel Zürichberg | 4.3/5 | 2,488 | from CHF 274 | Breakfast |
| Best Western Plus Hotel Zürcherhof | 4.2/5 | 2,385 | from CHF 417 | Breakfast |
| Locke am Platz Zurich | 4.3/5 | 2,326 | from CHF 261 | Breakfast |
| Hotel St. Josef | 4.6/5 | 2,297 | from CHF 227 | Breakfast |
| Sorell Hotel Rütli Niederdorf Zürich | 4.1/5 | 2,185 | from CHF 231 | Breakfast |
| Josephine's Guesthouse - WOMEN ONLY with rooftop and community area | 4.5/5 | 2,104 | from CHF 210 | Breakfast |
| Hotel Stoller | 4.2/5 | 2,060 | from CHF 122 | Breakfast |
| Sorell Hotel Rex Zürich | 4.0/5 | 2,059 | from CHF 173 | Breakfast |
| Novotel Zurich City West | 4.2/5 | 2,049 | from CHF 257 | Breakfast |
| Sorell Boutique-Hotel Seidenhof Zürich | 4.5/5 | 2,044 | from CHF 348 | Breakfast |
| Marktgasse Hotel | 4.3/5 | 2,041 | from CHF 253 | Breakfast |
| Swiss Night by Fassbind | 4.2/5 | 2,013 | from CHF 224 | Breakfast |
| Gasthaus zum Guten Glück | 4.3/5 | 1,881 | from CHF 117 | Free Wi-Fi |
| Sorell Boutique-Hotel Seefeld Zürich | 4.4/5 | 1,808 | from CHF 245 | Breakfast |
| UTO KULM - Top of Zurich | 4.1/5 | 1,733 | from CHF 204 | Breakfast |
| Mama Shelter Zurich | 4.4/5 | 1,727 | from CHF 206 | Breakfast |
| Saint Georges Hotel | 4.3/5 | 1,718 | from CHF 165 | Breakfast |
| Pop Up Hotel Krone Zürich | 4.0/5 | 1,706 | from CHF 157 | Pet-friendly |
| Hotel Adler Zürich | 4.5/5 | 1,584 | from CHF 199 | Breakfast |
| Hotel Sternen Oerlikon | 4.3/5 | 1,505 | from CHF 144 | Breakfast |
| Guesthouse fürDich | 4.3/5 | 1,497 | from CHF 150 | Breakfast |
| Hotel Spirgarten | 4.0/5 | 1,474 | from CHF 180 | Breakfast |
| AMERON Zürich Bellerive au Lac | 4.5/5 | 1,148 | from CHF 463 | Breakfast |
| The Home Hotel Zürich - a member of DESIGN HOTELS | 4.4/5 | 1,120 | from CHF 250 | Breakfast |
| Hotel Glockenhof Zürich | 4.5/5 | 1,103 | from CHF 397 | Breakfast |
| Zurich Marriott Hotel | 4.2/5 | 1,049 | from CHF 422 | Breakfast |
| Engimatt City & Garden Hotel | 4.2/5 | 1,041 | from CHF 285 | Breakfast |
| Courtyard by Marriott Zurich North | 4.2/5 | 1,015 | from CHF 223 | Breakfast |
| Boutique & Art Hotel Helvetia | 4.3/5 | 1,012 | from CHF 348 | Breakfast |
| B2 Hotel Zürich | 4.6/5 | 915 | from CHF 533 | Pool |
| Alexander Guesthouse Zurich Old Town | 4.0/5 | 893 | from CHF 163 | Breakfast |
| Boutique Hotel NI-MO | 4.3/5 | 855 | from CHF 273 | Breakfast |
| Small Luxury Hotel Ambassador Zurich | 4.5/5 | 763 | from CHF 478 | Breakfast |
| EMA House Hotel Suites | 4.5/5 | 693 | from CHF 422 | Breakfast |
| Renaissance Zurich Tower Hotel | 4.2/5 | 663 | from CHF 301 | Breakfast |
| Sheraton Zürich Hotel | 4.2/5 | 637 | from CHF 268 | Breakfast |
| Alma Hotel - Boutique hideaway by the lake with rooftop and ladies-only wellness | 4.5/5 | 471 | from CHF 370 | Breakfast |
| Greulich Design & Boutique Hotel | 4.2/5 | 405 | from CHF 337 | Breakfast |
| EMA House Serviced Apartments Seefeld | 4.6/5 | 397 | from CHF 258 | Parking |
| Aparthotel Familie Hugenschmidt | 4.5/5 | 358 | from CHF 171 | Parking |
| Boutique Hotel Kindli | 4.6/5 | 348 | from CHF 429 | Breakfast |
| Lamira Serviced Apartments Zurich City | 4.5/5 | 344 | from CHF 265 | Pet-friendly |
| Leonardo Boutique Hotel Rigihof Zurich | 4.0/5 | 325 | from CHF 226 | Breakfast |
| EMA House Serviced Apartments Superior Downtown | 4.5/5 | 267 | from CHF 260 | Parking |
| EMA House Serviced Apartments Aussersihl | 4.5/5 | 266 | from CHF 206 | Parking |
| Signau House & Garden Boutique Hotel Zürich | 4.6/5 | 255 | from CHF 589 | Breakfast |
| Superior East Wing Rooms by FIVE Zurich | 4.1/5 | 209 | from CHF 217 | Hot tub |
| EMA House Serviced Apartments Superior Unterstrass | 4.7/5 | 202 | from CHF 105 | Parking |
| Deluxe Appart & Hotel Zürich Kreis 4 | 4.0/5 | 183 | from CHF 201 | Free Wi-Fi |
| EMA House Serviced Apartments Superior Seefeld | 4.7/5 | 171 | from CHF 263 | Parking |
| Good4Yew BnB | 4.5/5 | 126 | from CHF 205 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Zurich?
69 properties are listed in Zurich, Switzerland, with rooms, photos and live partner rates on each page.
What do hotels in Zurich cost?
Listed nightly rates on partner sites start around CHF 41 and run to about CHF 589 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Zurich do guests rate highest?
EMA House Serviced Apartments Superior Unterstrass, rated 4.7/5 from 202 Google reviews.